Since we started in 2006, we have been committed to delivering exceptional work for our clients.
Globally recognized as a leader in performance marketing and media excellence, our dedication and expertise have earned us recognition worldwide, including prestigious advertising awards and accolades. M+C Saatchi Performance has won several global awards, with 51 wins just in 2025 alone.
| Campaign Global Agency of the Year Awards | Performance Agency of the Year (SILVER) | GLOBAL | 2025 |
| Campaign Asia Awards | Southeast Asia Best Agency-Client Partnership with Grab (Silver) | APAC | 2025 |
| Campaign Asia Awards | South Asia Specialist Agency of the Year (GOLD) | South Asia | 2025 |
| NEXT Awards | Brand of the Year - Grab | APAC | 2025 |
| NEXT Awards | Most Innovative Influencer Marketing Campaign with Grab (Gold) | APAC | 2025 |
| NEXT Awards | Most Innovative Launch/Re-launch Campaign with Grab (Gold) | APAC | 2025 |
| NEXT Awards | Most Innovative Loyalty Marketing Campaign with Grab (Gold) | APAC | 2025 |
| NEXT Awards | Most Innovative Omni-channel Marketing Campaign with Grab (Gold) | APAC | 2025 |
| NEXT Awards | Most Innovative Social Media Campaign with Grab (Gold) | APAC | 2025 |
| NEXT Awards | Most Innovative Media Strategy Campaign with Grab (Silver) | APAC | 2025 |
| NEXT Awards | Most Innovative Mobile Marketing Campaign with Grab (Silver) | APAC | 2025 |
| NEXT Awards | Most Innovative Use of AdTech in a Campaign with Grab (Silver) | APAC | 2025 |
| NEXT Awards | Most Innovative Customer Engagement Campaign with Grab (Bronze) | APAC | 2025 |
| Meta Reels Impact Awards | Malaysia | Best Reels for Creators & Craft | Southeast Asia | 2025 |
| Meta Reels Impact Awards | Indonesia | Best Reels for Performance | Southeast Asia | 2025 |
| Meta Reels Impact Awards | Indonesia | Best Reels for Brand | Southeast Asia | 2025 |
| Meta Reels Impact Awards | Singapore | Best Reels for Innovation & Generative AI | Southeast Asia | 2025 |
| Meta Reels Impact Awards | Singapore | Best Reels for Creators & Craft | Southeast Asia | 2025 |
| Smarties MMA | Data Insights / Contextual Marketing with Grab (Gold) | INDONESIA | 2025 |
| Smarties MMA | Omnichannel Marketing with Grab (Gold) | INDONESIA | 2025 |
| Smarties MMA | Personalisation with Grab (Gold) | INDONESIA | 2025 |
| Smarties MMA | Real Time Marketing with Grab (Gold) | INDONESIA | 2025 |
| Smarties MMA | AI-Driven Creative Excellence with Grab (Silver) | INDONESIA | 2025 |
| Smarties MMA | Diversity and Inclusive Excellence with Grab (Silver) | INDONESIA | 2025 |
| Smarties MMA | Product and/or Service Launch with Grab (Silver) | INDONESIA | 2025 |
| Smarties MMA | Social Impact Marketing with Grab (Silver) | INDONESIA | 2025 |
| Smarties MMA | Short or Long Form Video with Grab (Bronze) | INDONESIA | 2025 |
| Smarties MMA | Cross Digital Media Marketing with Grab (Silver) | PHILIPPINES | 2025 |
| Smarties MMA | AI-Driven Creative Excellence with Grab (Gold) | APAC | 2025 |
| Smarties MMA | Brand Purpose / Activism with Grab (Silver) | APAC | 2025 |
| Smarties MMA | Diversity and Inclusive Excellence with Grab (Silver) | APAC | 2025 |
| Smarties MMA | Personalization with Grab (Bronze) | APAC | 2025 |
| Smarties MMA | AI-Powered Audience Engagement with Grab (Bronze) | APAC | 2025 |
| Marketing Excellence Awards | Excellence in Marketing Innovation with Grab (Gold) | INDONESIA | 2025 |
| Marketing Excellence Awards | Excellence in B2B Marketing with Grab (Gold) | INDONESIA | 2025 |
| Marketing Excellence Awards | Excellence in Media Strategy with Grab (Silver) | INDONESIA | 2025 |
| Marketing Excellence Awards | Excellence in Consumer Insights / Market Research with Grab (Silver) | INDONESIA | 2025 |
| Marketing Excellence Awards | Excellence in Viral Marketing with Grab (Silver) | INDONESIA | 2025 |
| Marketing Excellence Awards | Excellence in Out-of-Home Advertising with Grab (Bronze) | INDONESIA | 2025 |
| Marketing Excellence Awards | Excellence in Brand Strategy with Grab (Bronze) | INDONESIA | 2025 |
| Marketing Excellence Awards | Excellence in Media Strategy with Grab (Bronze) | INDONESIA | 2025 |
| Marketing Excellence Awards | Excellence in eCommerce Marketing with Grab (Bronze) | INDONESIA | 2025 |
| e4M Programmatic Awards | Best Effective/Measurable Campaign with Mobile Premier League (Silver) | INDIA | 2025 |
| e4M Programmatic Awards | Best Mobile Ad Campaign with Mobile Premier League (Bronze) | INDIA | 2025 |
| YouTube Works Awards | Multi-format Storytelling (Winner) | SINGAPORE | 2025 |
| YouTube Works Awards | The Big Bang (Winner) | SINGAPORE | 2025 |
| YouTube Works Awards | Masters of Media (Winner) | SINGAPORE | 2025 |
| YouTube Works Awards | Best of Singapore (Winner) | SINGAPORE | 2025 |
| YouTube Works Awards | Best of Festive (1st Runner Up) | INDONESIA | 2025 |
| Marketing Interactive | Best Agency-Client Partnership of the Year with Grab (Bronze) | APAC | 2025 |
| Marketing Interactive | Mobile Marketing Agency of the Year (Bronze) | APAC | 2025 |
| Markies Singapore | Most Effective Use - Mobile with Grab (Silver) | APAC | 2025 |
| Meta Reels Awards | Singapore Best of Performance | APAC | 2024 |
| Campaign Asia Awards | Indonesia Media Agency of the Year (Bronze) | APAC | 2024 |
| Campaign Asia Awards | South Asia Performance Agency of the Year (Bronze) | APAC | 2024 |
| Campaign Asia Awards | South Asia Specialist Agency of the Year (Silver) | APAC | 2024 |
| Campaign Asia Awards | APAC Performance Agency of the Year (Gold) | APAC | 2024 |
| e4M Programmatic Awards | Best Video Ad Campaign with Urban Company (Bronze) | INDIA | 2024 |
| e4M Programmatic Awards | Best Effective/Measurable Campaign with Urban Company (Bronze) | INDIA | 2024 |
| e4M Programmatic Awards | Best Mobile Campaign with MPL (Bronze) | INDIA | 2024 |
| e4M Programmatic Awards | Best Use of Data by An Agency with Urban Company (Silver) | INDIA | 2024 |
| e4M Programmatic Awards | Best Use of Data by An Agency with MPL (Gold) | INDIA | 2024 |
| e4M Programmatic Awards | Best Mobile Ad Campaign with MPL (Gold) | INDIA | 2024 |
| e4M Programmatic Awards | Best Use of Contextual Targeting with MPL (Gold) | INDIA | 2024 |
| Smarties MMA | Programmatic with MPL North America (Bronze) | APAC | 2024 |
| Smarties MMA | Media Agency of the Year with Grab | APAC | 2024 |
| Smarties MMA | Programmatic with Grab (Silver) | APAC | 2024 |
| Smarties MMA | Cross Digital Media Marketing with Grab (Gold) | APAC | 2024 |
| Marketing Excellence Awards | Excellence in Performance Marketing (Bronze) | INDONESIA | 2024 |
| Marketing Excellence Awards | Excellence in Consumer Insights/ Market Research (Bronze) | INDONESIA | 2024 |
| Marketing Excellence Awards | Excellence in Media Strategy (Bronze) | INDONESIA | 2024 |
| Marketing Excellence Awards | Excellence in Media Strategy (Silver) | INDONESIA | 2024 |
| YouTube Works Awards | Best of Google AI (Winner) | SOUTHEAST ASIA | 2024 |
| YouTube Works Awards | Masters of Media (Winner) | SOUTHEAST ASIA | 2024 |
| YouTube Works Awards | Best of Country (2nd Runner-up) | THAILAND | 2024 |
| YouTube Works Awards | Masters of Media (1st Runner-up) | THAILAND | 2024 |
| YouTube Works Awards | Masters of Media (Winner) | THAILAND | 2024 |
| YouTube Works Awards | Best of Country (1st Runner-up) | SINGAPORE | 2024 |
| YouTube Works Awards | Best of Country (Runner-up) | PHILIPPINES | 2024 |
| YouTube Works Awards | Best of Festive (Winner) | PHILIPPINES | 2024 |
| YouTube Works Awards | Masters of Media (Winner) | PHILIPPINES | 2024 |
| YouTube Works Awards | The Big Bang (Winner) | PHILIPPINES | 2024 |
| YouTube Works Awards | Best of Google AI (Runner-up) | INDONESIA | 2024 |
| YouTube Works Awards | Masters of Media (Runner-up) | INDONESIA | 2024 |
| YouTube Works Awards | Best of Country (Runner-up) | INDONESIA | 2024 |
| YouTube Works Awards | The Long & Short (Runner-up) | INDONESIA | 2024 |
| YouTube Works Awards | Best of Google AI (Winner) | INDONESIA | 2024 |
| YouTube Works Awards | Masters of Media (Winner) | INDONESIA | 2024 |
| Marketing Interactive | Programmatic Agency of the Year (Bronze) | APAC | 2024 |
| Marketing Interactive | Best Agency-Client Partnership (Silver) | APAC | 2024 |
| Marketing Interactive | Analytics Agency of the Year (Silver) | APAC | 2024 |
| Marketing Interactive | Specialist Agency of the Year (Silver) | APAC | 2024 |
| Marketing Interactive | Performance Marketing Agency of the Year (Silver) | APAC | 2024 |
| Marketing Interactive | Search Agency of the Year (Gold) | APAC | 2024 |
| Marketing Interactive | Mobile Marketing Agency of the Year (Gold) | APAC | 2024 |
| Campaign Global Agency of the Year Awards | Performance Marketing Agency of the Year (Gold) | GLOBAL | 2024 |
| Social Samosa | Performance Marketing Agency of the Year (Silver) | INDIA | 2024 |
| Markies Singapore | Most Effective Use - Video (Bronze) | APAC | 2024 |
| Markies Singapore | Most Effective Use - Experiential (Bronze) | APAC | 2024 |
| Markies Singapore | Most Creative Audio (Silver) | APAC | 2024 |
| Markies Singapore | Most Effective Use - Integrated Media (Silver) | APAC | 2024 |
| Markies Singapore | Most Effective Use - Video (Gold) | APAC | 2024 |
| Indian Agency Awards | Performance Marketing Agency of the Year (Silver) | APAC | 2024 |
| Campaign Asia Awards | South Asia Performance Agency of the Year (Bronze) | APAC | 2023 |
| Campaign Asia Awards | South Asia Specialist Agency of the Year (Gold) | APAC | 2023 |
| Campaign Asia Awards | Southeast Asia Best Agency-Client Partnership with Grab (Gold) | APAC | 2023 |
| Campaign Asia Awards | Southeast Asia Specialist Agency of the Year (Bronze) | APAC | 2023 |
| Campaign Asia Awards | Southeast Asia Performance Agency of the Year (Gold) | APAC | 2023 |
| Campaign Asia Awards | APAC Performance Agency of the Year (Gold) | APAC | 2023 |
| Smarties MMA | Product and/or Service Launch with Grab (Silver) | APAC | 2023 |
| Smarties MMA | Brand Purpose/Activism with Grab (Silver) | APAC | 2023 |
| Smarties MMA | Audio/Voice Sonic Branding with Grab (Gold) | APAC | 2023 |
| Marketing Excellence Indonesia | Excellence in Media Strategy with Julo (Bronze) | APAC | 2023 |
| Marketing Excellence Indonesia | Excellence in Brand Awareness with Julo (Gold) | APAC | 2023 |
| Marketing Interactive | Performance Marketing Agency of the Year (Gold) | APAC | 2023 |
| Marketing Interactive | Search Marketing Agency of the Year (Gold) | APAC | 2023 |
| Marketing Interactive | Mobile Marketing Agency of the Year (Gold) | APAC | 2023 |
| Marketing Interactive | Best Agency-Client Partnership with Grab (Gold) | APAC | 2023 |
| Marketing Interactive | Specialist Agency of the Year (Gold) | APAC | 2023 |
| Marketing Interactive | Digital Agency of the Year (Bronze) | APAC | 2023 |
| Markies Malaysia | Most Creative - World Cup Related Campaign (Silver) | APAC | 2023 |
| Markies Singapore | Most Effective Use - Mobile (Bronze) | APAC | 2023 |
| Markies Singapore | Most Effective Use - Omnichannel (Silver) | APAC | 2023 |
| Markies Singapore | Most Effective Use - Consumer Insight & Market Research (Bronze) | APAC | 2023 |
| Campaign Global Agency of the Year Awards | Performance Marketing Agency of the Year (Bronze) | GLOBAL | 2023 |
| Campaign USA | Media Team of the Year (Silver) | AMERICAS | 2023 |
| Stevie Awards - Marketing or Advertising Agency of the Year | Delivering Client Success Through Dynamic Growth And New Services (Gold) | AMERICAS | 2023 |
| Stevie Awards - Achievement in Management - Internet/New Media | Delivering Success In Online Performance Marketing Due To Exceptional Leadership (Gold) | AMERICAS | 2023 |
| Stevie Awards - Marketing Team of The Year | The Minds Behind The Machines (Silver) | AMERICAS | 2023 |
| MMA SMARTIES | Product/Service Launch - Grab, (Gold) | APAC | 2023 |
| MMA SMARTIES | Experimental/Innovation Technology - Grab, (Bronze) | APAC | 2023 |
| MMA SMARTIES | Personalization - Grab, (Bronze) | APAC | 2023 |
| MMA SMARTIES | Geo Targeting With Affle - Swiggy, (Bronze) | APAC | 2023 |
| Markies Singapore | Most Effective Use – Video (Gold) | APAC | 2022 |
| Markies Singapore | Most Effective Use - Integrated Media (Gold) | APAC | 2022 |
| Markies Singapore | Most Effective Use – Digital (Silver) | APAC | 2022 |
| Markies Singapore | Most Effective Use – Market Research & Consumer Insights (Bronze) | APAC | 2022 |
| Smarties Indonesia | Brand Purpose & Activism (Gold) | APAC | 2022 |
| Smarties Indonesia | Data Insights (Silver) | APAC | 2022 |
| Smarties Indonesia | Long Form Video (Bronze) | APAC | 2022 |
| The Drum Digital Advertising Awards | Best Use of Data (Highly Commended) | APAC | 2022 |
| The Drum Digital Advertising Awards | Best High Impact Campaign (Highly Commended) | APAC | 2022 |
| Marketing-Interactive’s Agency of the Year Awards | Performance Marketing Agency of the Year (Gold) | APAC | 2022 |
| Marketing-Interactive’s Agency of the Year Awards | Independent Agency of the Year (Gold) | APAC | 2022 |
| Marketing-Interactive’s Agency of the Year Awards | Digital Agency of the Year (Silver) | APAC | 2022 |
| UK Agency Awards | Media Buying Agency of The Year | EMEA | 2022 |
| American Business Awards | Marketing Team of the Year (Gold) | AMERICAS | 2022 |
| American Business Awards | Achievement in Management – Internet/New Media | AMERICAS | 2022 |
| American Business Awards | Marketing or Advertising Agency of the Year (Silver) | AMERICAS | 2022 |
| International Business Awards | Marketing Team of the Year (Gold) | AMERICAS | 2022 |
| International Business Awards | Advertising or Design Agency of the Year (Gold) | AMERICAS | 2022 |
| International Business Awards | Management team of the Year (Bronze) | AMERICAS | 2022 |
| Campaign Asia Awards | Performance Marketing Agency of the Year (Bronze) | GLOBAL | 2022 |
| Campaign Asia Awards | Southeast Asia Performance Marketing Agency of the Year (Gold) | APAC | 2022 |
| Campaign Asia Awards | Southeast Asia Specialist Agency of the Year (Gold) | APAC | 2022 |
| Campaign Asia Awards | Southeast Asia Best Culture (Bronze) | APAC | 2022 |
| Campaign Asia Awards | Southeast Asia Best Agency Marketer Partnership of the Year (Bronze) | APAC | 2022 |
| Campaign Asia Awards | Indonesia Media Agency of the Year (Bronze) | APAC | 2022 |
| Marketing Interactive | Mobile Marketing Agency of the Year (Gold) | APAC | 2021 |
| Marketing Interactive | Digital Agency of the Year (Silver) | APAC | 2021 |
| Marketing Interactive | Performance Marketing Agency of the Year (Bronze) | APAC | 2021 |
| UK Agency Awards | Media Agency of The Year | EMEA | 2021 |
| Campaign Asia Awards | Southeast Asia Performance Marketing Agency of the Year (Gold) | APAC | 2021 |
| The Drum Marketing Awards | Media Planning or Buying for EDF Energy – Drive Electric | EMEA | 2020 |
| The Drum Digital Advertising Awards | Omni-channel for EDF Energy – Drive Electric | EMEA | 2020 |
| European Agency Awards | Media Buying Agency of the Year | EMEA | 2020 |
| Campaign UK Awards | Best Places To Work, (Top 50) | EMEA | 2019 |
| UK Agency Awards | Media Agency of The Year | EMEA | 2019 |
| Effective Mobile Marketing Awards | Mobile Marketing Agency of the Decade | EMEA | 2019 |
| Markies Awards | Best Use of Analytics, For Zalora Singles’ Day 11/11 Sale, (Bronze) | APAC | 2018 |
| The Drum MOMA Awards (The Drum) | Most Effective Mobile Agency | EMEA | 2018 |
| Marketing Interactive | Mobile Marketing Agency of the Year, (Bronze) | APAC | 2018 |
| AVA Digital Awards | Online Marketing Strategy, Microsoft International Retargeting, US, (Platinum) | AMERICAS | 2017 |
| AVA Digital Awards | Best Use of Data Driven Marketing, Microsoft International Retargeting, US, (Platinum) | AMERICAS | 2017 |
| The Drum MOMA Awards | Retail Mobile Strategy/Campaign, John Lewis Winter Campaign 2016, Europe | EMEA | 2017 |
| The Drum MOMA Awards | Most Effective Mobile Agency | EMEA | 2017 |
| UK Agency Awards | Media Agency of the Year | EMEA | 2017 |
| Summit Marketing Effectiveness Award (MEA) | Online Marketing and Advertising, Microsoft, US | AMERICAS | 2016 |
| Data & Marketing Association | Best Use of Mobile and/or Connected Devices, John Lewis, UK, (Bronze) | EMEA | 2016 |
| Digital Trading Awards (The Drum) | Most Effective Media Agency | AMERICAS | 2016 |
| DADI Awards (The Drum) | Digital Agency of the Year | EMEA | 2016 |
| The Drum Network Awards | Mobile Marketing Agency of the Year, (Highly Commended) | EMEA | 2016 |
| Drum Network Awards (The Drum) | Mobile Marketing Campaign/Strategy of the Year, Microsoft Mobile, Europe | EMEA | 2015 |
| Drum Network Awards (The Drum) | Mobile Marketing Agency of the Year | EMEA | 2015 |
| iMedia | Best Agency for Mobile | APAC | 2014 |
| Drum Network Awards (The Drum) | Mobile Marketing Agency of the Year | EMEA | 2014 |
| Yellow Pencil Nomination D&AD | Sydney Dogs & Cats Home | APAC | 2009 |
| Festival of Media | Best use of Mobile | EMEA | 2009 |
| Direct Marketing Association (DMAs) | Best use of Mobile | EMEA | 2009 |
| MEFFY | Best use of Mobile | EMEA | 2009 |













